Hi! Simply click below and type your query.
Our experts will reply you very soon.
Bhiwandi, Thane, Maharashtra |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Blade Type Diamond Dresser, Chisel Type Diamond Dresser, Diamond Grit Impregnated Dresser, Single Point Diamond Dresser and Throw Away Type Diamond Dresser from Thane.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Application | Dresser Tools |
Cost cutting | 40 to 50% |
Dimensions of The Diamond Plate | 0.75 mm |
Depth of cut per stroke of the dresser | 0.01-0.05 mm max. |
In mm per revolution | 0.3 - 1.5 mm max. |
Size (mm)) | 70 L x 70 W x 50 H |
Preferred Buyer From
Location | Worldwide |
""All radius & dimensions mentioned above are standard, any other radius or customer drawings can also be made as per order"
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Size | All Size |
Cost cutting | 40 to 50% |
Dimensions of The Diamond Plate | 0.75 mm |
Depth of cut per stroke of the dresser | 0.01-0.05 mm max. |
In mm per revolution | 0.3 - 1.5 mm max. |
Diameter MM | 12.5 |
Length MM | 160 |
Preferred Buyer From
Location | Worldwide |
""All radius & dimensions mentioned above are standard, any other radius or customer drawings can also be made as per order"
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Size | All Szie |
Material | Metal |
Width of Head | 8mm-12mm |
Thickness of Head | 6mm |
Length of Handle | 6mm-75mm |
Length of Head | 6mm-12mm |
Depth | 0.01-0.04 mm. |
Diamond Qty. | 6, 3 |
Preferred Buyer From
Location | Worldwide |
""All radius & dimensions mentioned above are standard, any other radius or customer drawings can also be made as per order"
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Application | Dresser Tools |
CT.Size | 0.15, 0.25 ,0.35 ,0.50 ,0.75 ,1.00 ,1.50 ,2.00 ,2.50 ,3.00 ,3.50 ,4.00 ,4.50 5.00 |
Cost cutting | 40 to 50% |
Dimensions of The Diamond Plate | 0.75 mm |
Depth of cut per stroke of the dresser | 0.01-0.05 mm max. |
In mm per revolution | 0.3 - 1.5 mm max. |
Preferred Buyer From
Location | Worldwide |
""All radius & dimensions mentioned above are standard, any other radius or customer drawings can also be made as per order"
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Cost cutting | 40 to 50% |
Dimensions of The Diamond Plate | 0.75 mm |
Depth of cut per stroke of the dresser | 0.01-0.05 mm max. |
In mm per revolution | 0.3 - 1.5 mm max. |
Condition | New |
Preferred Buyer From
Location | Worldwide |
""All radius & dimensions mentioned above are standard, any other radius or customer drawings can also be made as per order"